Main Bucs Logo
top header
botom header

2007 CIF Southern Section

Suburban League

Varsity Baseball Stats

* Based on league action *

Batting Stats

Sorted by Batting Avg.
Player G AB R H 1B 2B 3B HR TB HP BB SO SH SF SB RBI DP OE FC OBP SLG AVG
12 40 11 15 13 2 0 0 17 1 3 6 0 1 1 10 0 1 0 .422 .425 .375
12 38 7 14 11 1 2 0 19 2 1 3 0 2 0 12 1 3 2 .395 .500 .368
12 37 12 13 11 1 0 1 17 3 4 5 0 0 2 6 0 0 2 .455 .459 .351
12 36 1 12 11 1 0 0 13 3 0 1 0 1 0 8 2 0 2 .375 .361 .333
12 37 16 12 8 3 1 0 17 3 7 3 0 2 7 9 0 3 0 .449 .459 .324
12 35 4 11 7 2 0 2 19 1 4 6 0 0 0 11 1 1 2 .400 .543 .314
12 32 5 9 8 1 0 0 10 4 3 3 1 0 1 1 0 0 0 .410 .313 .281
6 12 3 3 1 1 1 0 6 0 0 3 0 0 0 0 0 1 0 .250 .500 .250
3 4 1 1 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 .250 .250 .250
12 29 7 7 6 1 0 0 8 3 3 9 0 1 2 4 0 0 1 .361 .276 .241
7 20 5 4 4 0 0 0 4 0 2 11 0 0 0 0 1 0 0 .273 .200 .200
4 5 0 1 1 0 0 0 1 0 0 2 0 0 0 1 0 0 0 .200 .200 .200
12 325 72 102 82 13 4 3 132 20 27 52 1 7 13 63 5 9 9 .393 .406 .314
12 304 33 58 44 11 1 2 77 8 37 90 6 0 1 28 3 12 10 .295 .253 .191

 

Pitching Stats

Sorted by Earned Run Avg.
Player G IP R ER H 2B 3B HR TB BB HB SO WP W L Sv Sho ERA
3 5.0 1 0 4 0 0 0 4 2 3 2 0 0 1 1 0 0.00
4 16.1 4 3 6 1 0 0 7 9 2 13 1 2 0 0 1 1.65
5 27.0 8 5 17 5 0 1 25 9 2 42 2 3 0 0 0 1.67
6 33.0 14 8 22 2 1 1 29 16 1 33 0 4 2 0 1 2.18
2 2.1 6 1 9 3 0 0 12 1 0 0 0 0 0 0 0 3.86
12 83.2 33 17 58 11 1 2 77 37 8 90 3 9 3 1 2 1.83
12 80.0 72 47 102 13 4 3 132 27 20 52 9 3 9 0 0 5.29

 

Defensive Stats

Sorted by Fielding Avg.
Player C PO A E PB G FA
39 26 13 0 0 11 1.000
24 19 5 0 0 9 1.000
9 9 0 0 0 8 1.000
2 1 1 0 1 3 0
1 1 0 0 0 1 1.000
65 53 10 2 0 12 .969
22 15 6 1 0 9 .955
11 5 5 1 0 4 .909
27 10 14 3 0 10 .889
5 4 0 1 1 5 .800
48 15 23 10 0 11 .792
4 0 3 1 0 2 .750
257 158 80 19 2 12 .926
12 N/A N/A 12 N/A 12 0