2010 Varsity Baseball Schedule
Click on the "underlined" site names for maps
| Day | Date | Opponent | Site | Time |
|---|---|---|---|---|
| Saturday | February 27th | Fullerton (Scrimmage) | Fullerton College | 11:00 |
***** 3/5/10 thru 3/13/10 El Segundo Tournament ***** |
||||
| Friday | March 5th | * North Torrance * | North Torrance | 3:00 |
| Saturday | March 6th | * Mary Star * | Mary Star | 11:00 |
| Monday | March 8th | * L.A. Roosevelt * | Bellflower | 3:00 |
| Thursday | March 11th | * Torrance * | Torrance | 3:00 |
| Saturday | March 13th | * Banning * | Bellflower | 3:00 |
| Monday | March 15th | L.B. Jordan | Bellflower | 3:00 |
| Wednesday | March 17th | Mary Star | Bellflower | 3:00 |
| Monday | March 22nd | Carson | Carson Senior High School | 7:00 |
| Wednesday | March 24th | Cerritos | Cerritos | 3:00 |
| Friday | March 26th | Cerritos | Bellflower | 3:00 |
| Tuesday | March 30th | Norwalk | Bellflower | 3:00 |
| Thursday | April 1st | Norwalk | Norwalk | 3:00 |
***** 4/6/10 thru 4/8/10 "Crack of the Bat" Tournament ***** (South Lake High School, Groveland, FL) |
||||
| Tuesday | April 6th | ** Calvary Christian Academy ** | Orlando, FL | 7pmEDT/4pmPDT |
| Wednesday | April 7th | ** Leesburg HS ** | Orlando, FL | 4pmEDT/1pmPDT |
| Thursday | April 8th | ** South Lake HS ** | Orlando, FL | 10amEDT/7amPDT |
| Monday | April 19th | Cabrillo | Bellflower | 3:00 |
| Wednesday | April 21st | Mayfair | Bellflower | 3:00 |
| Friday | April 23nd | Mayfair | Mayfair | 3:00 |
| Wednesday | April 28th | John Glenn | Bellflower | 3:00 |
| Friday | April 30th | John Glenn | John Glenn | 3:00 |
| Wednesday | May 5th | Artesia | Artesia | 3:00 |
| Friday | May 7th | Artesia | Bellflower | 3:00 |
| Tuesday | May 11th | La Mirada | La Mirada | 3:00 |
| Thursday | May 13th | La Mirada | Bellflower | 3:00 |
| Bold Print = League Game |
|---|
| * = El Segundo Tournament |
| ** = "Crack of the Bat" Tournament |
| (DH) = Double Header |
